Pre-Owned Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2016 Subaru Outback B6A MY16 2.5i CVT AWD Premium Glacier White 6 Speed Constant Variable Wagon |
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 78,409 kms |
Drive Type | 4WD |
Rego | 299BF8 |
StockNo | U021210 |
VIN | JF2BS9KC2GG034612 |
Fuel Consumption (Urban) | 9L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Tool Kit |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Torque Toyota Albion
167 Sandgate Road Albion QLD 4010
(07) 3000 8000
Dealer Licence No. 1006144
ABN: 99 010 585 252
Dealer Summary
This 2016 Subaru Outback 2.5i Premium AWD 4 Door Wagon 4CYL in white with only 78,410 kms comes with features that will tick all the boxes, such as:
- Front sensors
- Rear sensors
- Leather seats
- Asaptive cruise
Book an appointment with one of our friendly team members today to ensure you don't miss out! We also offer obligation-free finance quotes & test drives. Quote reference stock number U021210.
Two convenient locations - Albion and North Lakes. If you live on the northside of Brisbane, we have a showroom nearby! Rural or Interstate? No worries? we also offer hassle-free purchasing via e-mail & phone.
For your peace of mind this vehicle will also come with a current Road Worthy Certificate, registration, 120 point safety check, Mechanical protection plan, Capped price servicing, 1 year roadside assistance & our 7 money back guarantee.*
For your convenience we can provide extended vehicle warranties, vehicle protection treatments and insurance/servicing.