Pre-Owned Vehicle
~$65
Cost to fill at $1.50/L
~1,075km
Average per tank
| Vehicle | 2023 Toyota Corolla ZWE219R ZR E-CVT Hybrid Jasper Red - Black Roof 1 Speed Constant Variable |
| Body Colour | Jasper Red - Black Roof |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 23,364 kms |
| Drive Type | FWD |
| Rego | 244OM2 |
| StockNo | U022832 |
| VIN | JTNKE3BE103509481 |
| Fuel Consumption (Urban) | 3.8L/100km |
| Fuel Consumption (Extra Urban) | 4.3L/100km |
| Fuel Consumption (Combined) | 4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Accented Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear LED |
| Fog Lamps - Front LED | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Heated Seats - 1st Row |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Information Display - Head Up |
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Trip Computer | Tyre Repair Kit |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Torque Toyota North Lakes
1658 Anzac Avenue North Lakes QLD 4509
(07) 3000 9000
Dealer Licence No. 1006144

©
Dealer Summary
This 2023 Toyota Corolla ZR Automatic Hybrid Hatchback finished in Jasper Red with a Black Roof has travelled only 24,000kms. ^^ Book an appointment with one of our friendly team members^today to ensure you don't miss out! We also offer obligation-free finance^quotes & test drives. Quote reference stock number U022832.
^
^Located 20 minutes North of Brisbane CBD. Rural or Interstate? No worries? we^also offer hassle-free purchasing via e-mail & phone.
^
^For your peace of mind this vehicle will also come with a current Road Worthy^Certificate, registration, 120 point safety check, Mechanical protection plan,^Capped price servicing, One year roadside assistance & our 7 money back^guarantee.*
^
^For your convenience we can provide extended vehicle warranties, vehicle^protection treatments and insurance/servicing.
This 2023 Toyota Corolla ZR Automatic Hybrid Hatchback finished in Jasper Red with a Black Roof has travelled only 24,000kms. ^^ Book an appointment with one of our friendly team members^today to ensure you don't miss out! We also offer obligation-free finance^quotes & test drives. Quote reference stock number U022832.
^
^Located 20 minutes North of Brisbane CBD. Rural or Interstate? No worries? we^also offer hassle-free purchasing via e-mail & phone.
^
^For your peace of mind this vehicle will also come with a current Road Worthy^Certificate, registration, 120 point safety check, Mechanical protection plan,^Capped price servicing, One year roadside assistance & our 7 money back^guarantee.*
^
^For your convenience we can provide extended vehicle warranties, vehicle^protection treatments and insurance/servicing.