Pre-Owned Vehicle
~$84
Cost to fill at $1.50/L
~811km
Average per tank
| Vehicle | 2023 Mazda CX-5 KF2W7A G20 SKYACTIV-Drive FWD Maxx Silver 6 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 53,000 kms |
| Drive Type | FWD |
| Rego | U067568 |
| StockNo | U067568 |
| VIN | JM0KF2W7A10901590 |
| Fuel Consumption (Urban) | 8.1L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Torque Toyota North Lakes
1658 Anzac Avenue North Lakes QLD 4509
(07) 3000 9000
Dealer Licence No. 1006144

©
Dealer Summary
This 2023 Mazda CX-5 Automatic Wagon finished in^Silver has travelled only 54,000kms. ^^ Book an appointment with one of our friendly team members^today to ensure you don't miss out! We also offer obligation-free finance^quotes & test drives. Quote reference stock number U067568.
^
^Located 20 minutes North of Brisbane CBD. Rural or Interstate? No worries? we^also offer hassle-free purchasing via e-mail & phone.
^
^For your peace of mind this vehicle will also come with a current Road Worthy^Certificate, registration, 120 point safety check, Mechanical protection plan,^Capped price servicing, One year roadside assistance & our 7 money back^guarantee.*
^
^For your convenience we can provide extended vehicle warranties, vehicle^protection treatments and insurance/servicing.
This 2023 Mazda CX-5 Automatic Wagon finished in^Silver has travelled only 54,000kms. ^^ Book an appointment with one of our friendly team members^today to ensure you don't miss out! We also offer obligation-free finance^quotes & test drives. Quote reference stock number U067568.
^
^Located 20 minutes North of Brisbane CBD. Rural or Interstate? No worries? we^also offer hassle-free purchasing via e-mail & phone.
^
^For your peace of mind this vehicle will also come with a current Road Worthy^Certificate, registration, 120 point safety check, Mechanical protection plan,^Capped price servicing, One year roadside assistance & our 7 money back^guarantee.*
^
^For your convenience we can provide extended vehicle warranties, vehicle^protection treatments and insurance/servicing.