Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2018 Ford Ranger PX MkII 2018.00MY XLS Double Cab White 6 Speed Sports Automatic Double Cab |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 115,164 kms |
Drive Type | 4WD |
Rego | 201NQ3 |
StockNo | U022755 |
VIN | MPBUMFF50JX186362 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Carpeted - Cabin Floor |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps Automatic (light sensitive) | Hill Holder |
Metallic Finish Door Mirrors | Metallic Finish Front Grille |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Voice Recognition |
Torque Toyota North Lakes
1658 Anzac Avenue North Lakes QLD 4509
(07) 3000 9000
Dealer Licence No. 1006144
Dealer Summary
This 2018 Ford Ranger XLS Automatic Dual Cab finished in White has travelled only 116,000kms. ^^ Book an appointment with one of our friendly team members^today to ensure you don't miss out! We also offer obligation-free finance^quotes & test drives. Quote reference stock number U022755.
^
^Located 20 minutes North of Brisbane CBD. Rural or Interstate? No worries? we^also offer hassle-free purchasing via e-mail & phone.
^
^For your peace of mind this vehicle will also come with a current Road Worthy^Certificate, registration, 120 point safety check, Mechanical protection plan,^Capped price servicing, One year roadside assistance & our 7 money back^guarantee.*
^
^For your convenience we can provide extended vehicle warranties, vehicle^protection treatments and insurance/servicing.
This 2018 Ford Ranger XLS Automatic Dual Cab finished in White has travelled only 116,000kms. ^^ Book an appointment with one of our friendly team members^today to ensure you don't miss out! We also offer obligation-free finance^quotes & test drives. Quote reference stock number U022755.
^
^Located 20 minutes North of Brisbane CBD. Rural or Interstate? No worries? we^also offer hassle-free purchasing via e-mail & phone.
^
^For your peace of mind this vehicle will also come with a current Road Worthy^Certificate, registration, 120 point safety check, Mechanical protection plan,^Capped price servicing, One year roadside assistance & our 7 money back^guarantee.*
^
^For your convenience we can provide extended vehicle warranties, vehicle^protection treatments and insurance/servicing.