Pre-Owned Vehicle
~$65
Cost to fill at $1.50/L
~1,023km
Average per tank
Vehicle | 2019 Toyota Corolla ZWE211R Ascent Sport E-CVT Hybrid Glacier White 10 Speed Constant Variable |
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 10 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 27,070 kms |
Drive Type | FWD |
Rego | 938ZAA |
StockNo | U021220 |
VIN | JTNK93BE903009153 |
Fuel Consumption (Urban) | 4L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.2L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Hill Holder | Intermittent Wipers |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Voice Recognition |
Torque Toyota Albion
167 Sandgate Road Albion QLD 4010
(07) 3000 8000
Dealer Licence No. 1006144
ABN: 99 010 585 252
Dealer Summary
This 2019 Toyota Corolla Ascent Sport Hybrid, 1.8L, auto CVT, 5 door hatch in white with only 27,070 kms comes with features that will tick all the boxes, such as:
- Reverse camera
- Hybrid
-Active cruise control
- Bluetooth
Book an appointment with one of our friendly team members today to ensure you don't miss out! We also offer obligation-free finance quotes & test drives. Quote reference stock number U021220.
Two convenient locations - Albion and North Lakes. If you live on the northside of Brisbane, we have a showroom nearby! Rural or Interstate? No worries? we also offer hassle-free purchasing via e-mail & phone.
For your peace of mind this vehicle will also come with a current Road Worthy Certificate, registration, 120 point safety check, Mechanical protection plan, Capped price servicing, 1 year roadside assistance & our 7 money back guarantee.*
For your convenience we can provide extended vehicle warranties, vehicle protection treatments and insurance/servicing.