Pre-Owned Vehicle
$21,990
Drive Away
$21,318.80 Excluding Government Prices
86,695
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2019 Hyundai Kona OS.2 MY19 Elite 2WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 86,695 kms |
Drive Type | FWD |
Rego | 141ZFL |
StockNo | U26179 |
VIN | KMHK381AMLU436767 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Chrome Rear Garnish |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Torque Ford
1658 Anzac Avenue North Lakes QLD 4509
(07) 3000 1000
Dealer Licence No. 1006145
Dealer Summary
All government charges are included, and the price is drive away. If the vehicle is un-registered at the time of purchase, 6 months rego will be included in the sale price. Purchase with confidence, all vehicles are sold with a 120-point safety check and roadworthy from our manufacture approved master technicians. Being part of the largest automotive group in the country means that we have massive amounts of buying power to achieve the best value for your trade. All our Used Cars come with a Mechanical Protection Plan (Conditions Apply). At a distance? No problem. We have freighted vehicles to customers all over Australia. Speak to one of our industry certified Finance Managers to arrange pre-approval on your dream car today!
All government charges are included, and the price is drive away. If the vehicle is un-registered at the time of purchase, 6 months rego will be included in the sale price. Purchase with confidence, all vehicles are sold with a 120-point safety check and roadworthy from our manufacture approved master technicians. Being part of the largest automotive group in the country means that we have massive amounts of buying power to achieve the best value for your trade. All our Used Cars come with a Mechanical Protection Plan (Conditions Apply). At a distance? No problem. We have freighted vehicles to customers all over Australia. Speak to one of our industry certified Finance Managers to arrange pre-approval on your dream car today!