| Photo | Year | Make/Model | Description | Kms | Ref | Price |
 | | | Rush 3 door Hatchback 5 Speed Manual | 52,366 | U10558 38 > 925ITO | $11,988 Drive Away |
 | | | Red 3 door Hatchback 5 Speed Manual | 47,631 | U10348 1 > 427MTN | $12,498 Drive Away |
 | | | Blue 5 door Hatchback 5 Speed Manual | 62,383 | U10401 38 > 160IYK | $12,988 Drive Away |
 | | | White 4 door Sedan 5 Speed Automatic | 51,132 | U10608 1 > 556KWS | $14,100 Drive Away |
 | | | Silver Metallic 5 door Hatchback 5 Speed Manual | 77,837 | U10591 1 > 168IQQ | $14,988 Drive Away |
 | | | Silver 5 door Hatchback 5 Speed Automatic | 31,701 | U10552 38 > 909JRM | $15,988 Drive Away |
 | | | White 4 door Sedan 4 Speed Automatic | 40,820 | U10247 38 > WNI826 | $16,888 Drive Away |
 | | | Blue 4 door Sedan 4 Speed Automatic | 58,001 | U10588 38 > 095LAL | $17,000 Drive Away |
 | | | Blue 4 door Sedan 4 Speed Automatic | 56,009 | U10585 1 > 921KYH | $17,000 Drive Away |
 | | | Blue 4 door Sedan 4 Speed Automatic | 42,928 | U10497 1 > 507LAR | $17,200 Drive Away |
 | | | White 4 door Sedan 5 Speed Manual | 31,525 | U10672 1 > 482LKP | $17,488 Drive Away |
 | | | Red 4 door Sedan 4 Speed Automatic | 46,684 | U10589 1 > 094LAL | $17,600 Drive Away |
 | | | Silver 5 door Liftback 1 Speed Automatic | 63,663 | U10299 1 > AQ01MH | $17,988 Drive Away |
 | | | Caribean Blue 4 door Sedan 5 Speed Automatic | 70,450 | U10353 1 > 425MTN | $17,988 Drive Away |
 | | | Dark Grey 5 door Hatchback 5 Speed Automatic | 26,016 | U10507 1 > 887KRT | $17,988 Drive Away |
 | | | Santorini 4 door Sedan 5 Speed Manual | 13,692 | U10673 1 > 183LLV | $17,988 Drive Away |
 | | | Tungsten 4 door Sedan 5 Speed Automatic | 57,665 | U10352 1 > 527MTN | $18,988 Drive Away |
 | | | Wildfire Red 4 door Sedan 5 Speed Manual | 3,585 | U10637 38 > 828MUY | $18,988 Drive Away |
 | | | Silver 4 door Sedan 4 Speed Automatic | 23,759 | U10572 38 > 403LAY | $19,988 Drive Away |
 | | | White 4 door Sedan 6 Speed Manual | 7,080 | U10635 38 > 829MUY | $19,988 Drive Away |
 | | | Silver 5 door Hatchback 5 Speed Manual | 40,478 | U10542 1 > 003JIW | $19,988 Drive Away |
 | | | White 4 door Sedan 6 Speed Automatic | 64,971 | U10494 1 > 332KWQ | $20,600 Drive Away |
 | | | Silver 4 door Sedan 6 Speed Semi-Automatic | 58,799 | U10498 38 > UNREG | $20,600 Drive Away |
 | | | Blue 4 door Sedan 6 Speed Automatic | 53,068 | U10601 38 > 888KSS | $20,600 Drive Away |
 | | | White 4 door Sedan 4 Speed Automatic | 58,750 | U10376 1 > 306MRV | $22,988 Drive Away |
 | | | Silver 4 door Sedan 4 Speed Automatic | 46,712 | U10592 1 > 616JVC | $22,988 Drive Away |
 | | | White 4 door Sedan 5 Speed Manual | 22,812 | U10681 38 > 265LTQ | $22,988 Drive Away |
 | | | Silver 4 door Sedan 5 Speed Automatic | 19,179 | U10520 38 > 520MTN | $23,988 Drive Away |
 | | | White 4 door Sedan 5 Speed Manual | 11,338 | U10634 1 > BA68GW | $23,988 Drive Away |
 | | | Champagne Utility 5 Speed Manual | 103,539 | U10632 38 > 619GUF | $24,988 Drive Away |
 | | | Silver 4 door Sedan 6 Speed Semi-Automatic | 43,427 | U10313 1 > 882KHH | $25,988 Drive Away |
 | | | Red Mica Metallic 5 door Wagon 4 Speed Automatic | 78,580 | U10568 1 > 170JZE | $25,988 Drive Away |
 | | | Ink 4 door Sedan 6 Speed Semi-Automatic | 14,172 | U10490 1 > 525MTN | $26,988 Drive Away |
 | | | White 4 door Sedan 5 Speed Automatic | 12,540 | U10359 38 > 423MTN | $26,988 Drive Away |
 | | | Silver 4 door Sedan 6 Speed Automatic | 20,560 | U10603 38 > 371LPW | $26,988 Drive Away |
 | | | White 5 door Wagon 4 Speed Automatic | 72,359 | U10389 38 > 234JLP | $27,988 Drive Away |
 | | | Black 4 door Sedan 5 Speed Automatic | 32,182 | U10604 38 > 709MUY | $27,988 Drive Away |
 | | | Silver 4 door Sedan 5 Speed Semi-Automatic | 35,669 | U10662 1 > 015LEY | $28,500 Drive Away |
 | | | Gold 4 door Sedan 6 Speed Automatic | 49,289 | U10607 38 > 359KJJ | $28,988 Drive Away |
 | | | Silver Metallic 4 door Sedan 4 Speed Automatic | 44,802 | U10573 38 > 634KEH | $28,988 Drive Away |
 | | | Wildfire 4 door Sedan 5 Speed Automatic | 8,794 | U10563 1 > 876LSE | $28,988 Drive Away |
 | | | Silver 4 door Sedan 5 Speed Automatic | 9,034 | U10564 1 > 898LUU | $28,988 Drive Away |
 | | Toyota Hilux 4x2 SR GGN15R MY05
What a looker Top of the range SR5 with side steps,alloys, nudge bar, flares,towbar with 3yr/175000ks warrantyAll our cars are serviced before sale to give you piece of mind motoringWe are only 20ks north of Brisbane CBD less
View Details | Enquire
| Silver Metallic 4 door Utility 5 Speed Manual | 33,211 | U10514 1 > 469MTN | $29,988 Drive Away |
 | | | Reef 4 door Sedan 6 Speed Automatic | 16,500 | U10364 38 > 430MTN | $30,988 Drive Away |
 | | | White 4 door Sedan 6 Speed Semi-Automatic | 48,316 | U10517 1 > WOL978 | $31,100 Drive Away |
 | | | White 4 door Wagon 4 Speed Automatic | 70,302 | U10554 1 > WHV663 | $31,800 Drive Away |
 | | | Silver 4 door Utility 5 Speed Automatic | 107,635 | U10530 1 > 493MTN | $31,988 Drive Away |
 | | | Sandstone 4 door Wagon 5 Speed Semi-Automatic | 117,680 | U10577 1 > 962KMR | $32,988 Drive Away |
 | | | Black 2 door Hatchback 6 Speed Automatic | 27,350 | U10620 38 > 737MUY | $33,988 Drive Away |
 | | | Artic Frost 4 door Sedan 5 Speed Automatic | 7,620 | U10487 1 > 529MTN | $35,988 Drive Away |
 | | | White 4 door Sedan 5 Speed Automatic | 5,938 | U10491 38 > 503MTN | $35,988 Drive Away |
 | | | White 4 door Utility 5 Speed Manual | 97,625 | U10541 1 > 102JFR | $35,988 Drive Away |
 | | | White 4 door Wagon 5 Speed Automatic | 95,064 | U10343 1 > 288MRV | $36,988 Drive Away |
 | | | Silver 5 door Wagon 5 Speed Automatic | 34,837 | U10367 1 > 258KTN | $37,988 Drive Away |
 | | | Black Coupe 6 Speed Manual | 32,100 | U10354 1 > 939LMF | $37,988 Drive Away |
 | | | Tungsten 4 door Sedan 6 Speed Automatic | 8,379 | U10521 38 > 518MTN | $38,988 Drive Away |
 | | Nissan Navara STX D40
THIS 4X4 DUALCAB STX HAS ALLOY TRAY WITH HEADBOARD PROTECTOR,STEEL BULL BAR,ALLOY WHEELS ONLY TRAVELLED 37000KSBALLANCE OF FACTORY WARRANTY THEN OUR 3YR/175000KS WARRANTY APPIESWE HAVE ON SITE FINANCE AVAILABLE AT VERY COMPETITIVE RATESWE ARE ONLY 20ks NORTH OF BRISBANE less
View Details | Enquire
| Silver 4 door Utility 6 Speed Manual | 36,942 | U10566 38 > 310KYS | $41,988 Drive Away |
 | | | Silver Utility 4 Speed Automatic | 50,763 | U10431 1 > 421MTN | $41,988 Drive Away |
 | | | Silver Utility 5 Speed Manual | 54,170 | U10512 38 > 306KCS | $44,988 Drive Away |
 | | | Silver Utility 5 Speed Manual | 70,619 | U10454 1 > 528MTN | $44,988 Drive Away |
 | | | Pewter 4 door Wagon 5 Speed Automatic | 69,562 | U10570 1 > 830MRP | $46,988 Drive Away |
 | | Toyota L GXV HDJ100R
Turbo Diesel GVX(SAHARA) 1 owner sold and serviced by us inimmaculate cond ready for your aussie trekOnly just arrivedfinished in gunmetal grey,with wood grain trimWe offer Toyota Finance at dreat rates and quick approval3Yr/175000ks warranty for Brisbane buyers less
View Details | Enquire
| Grey 4 door Wagon 4 Speed Automatic | 124,476 | U10633 38 > 083GKH | $47,988 Drive Away |
 | | | White 4 door Wagon 5 Speed Automatic | 46,103 | U10555 38 > 179KZS | $47,988 Drive Away |
 | | | White 4 door Wagon 5 Speed Automatic | 122,099 | U10562 1 > 628IYX | $59,988 Drive Away |